<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Barry &#187; Usability</title>
	<atom:link href="http://nathanbarry.com/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanbarry.com</link>
	<description>Design, Business, Life</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Right Way to Break Design Conventions</title>
		<link>http://nathanbarry.com/right-way-break-design-conventions/</link>
		<comments>http://nathanbarry.com/right-way-break-design-conventions/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:01:26 +0000</pubDate>
		<dc:creator>nathanbarry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://nathanbarry.com/?p=154</guid>
		<description><![CDATA[When designing software one goal is to use pre-existing design conventions so that the user can move past the beginner stage very quickly. Though often, if your app is unique or cutting edge, you need to break some known conventions. Gmail is a great example of this. Labels and conversations go against everything you have [...]]]></description>
			<content:encoded><![CDATA[<p>When designing software one goal is to use pre-existing design conventions so that the user can move past the beginner stage very quickly. Though often, if your app is unique or cutting edge, you need to break some known conventions.</p>
<p>Gmail is a great example of this. Labels and conversations go against everything you have learned about email up until this point. You&#8217;re telling me an email can be in two places at once? This doesn&#8217;t make sense to a user who can&#8217;t make the switch from folders, to labels. Even though labels are a far better way of organizing content.</p>
<p>So how does Gmail introduce these groundbreaking and possible confusing conventions? With an email:</p>
<p style="text-align: center"><a href="http://nathanbarry.com/wp-content/uploads/2010/03/Screen-shot-2010-03-23-at-8.48.30-PM.png"><img class="aligncenter size-full wp-image-155" title="Gmail Intro" src="http://nathanbarry.com/wp-content/uploads/2010/03/Screen-shot-2010-03-23-at-8.48.30-PM.png" alt="" width="618" height="248" /></a></p>
<p>They don&#8217;t waste any time telling you what is different about their product. It may turn off some users, but they wouldn&#8217;t be a great customer anyway. I know plenty of people who hate the conversations feature, and don&#8217;t use Gmail because of it. At least this way everyone is clear up front.</p>
<p>Also notice how short the email is, but each concept has a &#8220;Learn More&#8221; link. Users that get it can move on with the application. Anyone who is confused has an opportunity to get their questions answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanbarry.com/right-way-break-design-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Right Now&#8221; Design for WordPress</title>
		<link>http://nathanbarry.com/at-a-glance-design-for-wordpress/</link>
		<comments>http://nathanbarry.com/at-a-glance-design-for-wordpress/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:28:12 +0000</pubDate>
		<dc:creator>nathanbarry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://nathanbarry.com/?p=143</guid>
		<description><![CDATA[In the WP UI group we are currently discussing how to improve the &#8220;At a Glance&#8221; module on the dashboard to make it more clear. The problem is that comments is not differentiated at all from the rest of the sections so users tend to think that &#8220;Pending&#8221; relates to &#8220;Categories&#8221;. This can be seen [...]]]></description>
			<content:encoded><![CDATA[<p>In the WP UI group we are currently discussing how to improve the &#8220;At a Glance&#8221; module on the dashboard to make it more clear. The problem is that comments is not differentiated at all from the rest of the sections so users tend to think that &#8220;Pending&#8221; relates to &#8220;Categories&#8221;. This can be seen in the current UI below.</p>
<p><img class="aligncenter size-full wp-image-144" title="at-a-glance-old" src="http://nathanbarry.com/wp-content/uploads/2010/02/at-a-glance-old.png" alt="" width="590" height="325" /></p>
<h3>My Solution</h3>
<p>My solution is to group the all the comment related numbers visually. They are already grouped by placement, but in this case, with the strong horizontal lines, that isn&#8217;t enough to set them apart. Also we need to show hierarchy since the main comments number (88) is the total of the other three numbers.</p>
<p><a href="http://nathanbarry.com/wp-content/uploads/2010/02/at-a-glance1.png"><img class="aligncenter size-full wp-image-149" title="at-a-glance" src="http://nathanbarry.com/wp-content/uploads/2010/02/at-a-glance1.png" alt="" width="590" height="325" /></a></p>
<p>Though I don&#8217;t think this is perfect visually, it adds much more differentiation between the comments group and the rest of the content. Let me know what you think and get involved with the discussion here on the <a href="http://make.wordpress.org/ui/2010/02/02/right-now/">WordPress UI blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanbarry.com/at-a-glance-design-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Find Unread Messages in Gmail</title>
		<link>http://nathanbarry.com/how-to-find-unread-messages-in-gmail/</link>
		<comments>http://nathanbarry.com/how-to-find-unread-messages-in-gmail/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:48:09 +0000</pubDate>
		<dc:creator>nathanbarry</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://nbarry.com/?p=87</guid>
		<description><![CDATA[For quite some time I had a few unread messages in my Gmail inbox that over the months I had forgotten to read. After ignoring it for a few months they were hidden away somewhere in the 1000s of emails. The easy way to find them. Here&#8217;s the easy solution (only took 3-4 tries to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-88" src="http://nathanbarry.com/wp-content/uploads/2009/11/Screen-shot-2009-11-10-at-7.37.18-PM.png" alt="The 4 Elusive Messages" width="177" height="202" />For quite some time I had a few unread messages in my Gmail inbox that over the months I had forgotten to read. After ignoring it for a few months they were hidden away somewhere in the 1000s of emails.</p>
<h3>The easy way to find them.</h3>
<p>Here&#8217;s the easy solution (only took 3-4 tries to guess!). Type &#8220;<strong>label:unread</strong>&#8221; into the search bar (without the quotes).</p>
<p>Simple. Back to 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanbarry.com/how-to-find-unread-messages-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

